<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Now THIS I wouldn&#8217;t mind putting up to a vote&#8230;</title>
	<atom:link href="http://whall.org/blog/2007/11/07/now-this-i-wouldnt-mind-putting-up-to-a-vote/feed/" rel="self" type="application/rss+xml" />
	<link>http://whall.org/blog/2007/11/07/now-this-i-wouldnt-mind-putting-up-to-a-vote/</link>
	<description>Come on in and stay a while... laugh a little.  Maybe even think.</description>
	<pubDate>Fri, 09 Jan 2009 00:58:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The blog of whall &#187; More accidents, or less?</title>
		<link>http://whall.org/blog/2007/11/07/now-this-i-wouldnt-mind-putting-up-to-a-vote/comment-page-1/#comment-45987</link>
		<dc:creator>The blog of whall &#187; More accidents, or less?</dc:creator>
		<pubDate>Tue, 28 Oct 2008 17:49:53 +0000</pubDate>
		<guid isPermaLink="false">http://whall.org/blog/2007/11/07/now-this-i-wouldnt-mind-putting-up-to-a-vote/#comment-45987</guid>
		<description>[...] We already have &#8220;red-light cameras&#8221; - I&#8217;ve blogged about them before. [...]</description>
		<content:encoded><![CDATA[<p>[...] We already have &#8220;red-light cameras&#8221; - I&#8217;ve blogged about them before. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: whall</title>
		<link>http://whall.org/blog/2007/11/07/now-this-i-wouldnt-mind-putting-up-to-a-vote/comment-page-1/#comment-36523</link>
		<dc:creator>whall</dc:creator>
		<pubDate>Fri, 09 Nov 2007 16:00:45 +0000</pubDate>
		<guid isPermaLink="false">http://whall.org/blog/2007/11/07/now-this-i-wouldnt-mind-putting-up-to-a-vote/#comment-36523</guid>
		<description>&lt;b&gt;Avi&lt;/b&gt;, yup, DC is a stat maker.  Some of the stats say increased accidents, but other stats say reduced.  The reality is that "serious" accidents went down, but other accidents went up.  Also, there's a stat that says their violations reduced 250,000 in a year and they say it's because of the cameras.  I just don't think it's worth our freedom.

And as an update, Austin passed the resolution (or whatever) to have the cameras installed.  3 months from now, 15 cameras will be up and running.

Must be nice to be able to print money!</description>
		<content:encoded><![CDATA[<p><b>Avi</b>, yup, DC is a stat maker.  Some of the stats say increased accidents, but other stats say reduced.  The reality is that &#8220;serious&#8221; accidents went down, but other accidents went up.  Also, there&#8217;s a stat that says their violations reduced 250,000 in a year and they say it&#8217;s because of the cameras.  I just don&#8217;t think it&#8217;s worth our freedom.</p>
<p>And as an update, Austin passed the resolution (or whatever) to have the cameras installed.  3 months from now, 15 cameras will be up and running.</p>
<p>Must be nice to be able to print money!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Avitable</title>
		<link>http://whall.org/blog/2007/11/07/now-this-i-wouldnt-mind-putting-up-to-a-vote/comment-page-1/#comment-36410</link>
		<dc:creator>Avitable</dc:creator>
		<pubDate>Thu, 08 Nov 2007 16:51:01 +0000</pubDate>
		<guid isPermaLink="false">http://whall.org/blog/2007/11/07/now-this-i-wouldnt-mind-putting-up-to-a-vote/#comment-36410</guid>
		<description>I seem to remember reading that many cities had to take them down again after the false positives and errors, and especially once accidents increased at those intersections.</description>
		<content:encoded><![CDATA[<p>I seem to remember reading that many cities had to take them down again after the false positives and errors, and especially once accidents increased at those intersections.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
