<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Happy Birthday!</title>
	<atom:link href="http://whall.org/blog/2009/02/06/happy-birthday/feed/" rel="self" type="application/rss+xml" />
	<link>http://whall.org/blog/2009/02/06/happy-birthday/</link>
	<description>Come on in and stay a while... laugh a little.  Maybe even think.</description>
	<lastBuildDate>Mon, 26 Mar 2012 20:38:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Cash Tornado</title>
		<link>http://whall.org/blog/2009/02/06/happy-birthday/comment-page-1/#comment-51685</link>
		<dc:creator>Cash Tornado</dc:creator>
		<pubDate>Mon, 09 May 2011 15:53:52 +0000</pubDate>
		<guid isPermaLink="false">http://whall.org/blog/?p=2523#comment-51685</guid>
		<description>You forgot to thank him for his films!</description>
		<content:encoded><![CDATA[<p>You forgot to thank him for his films!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: whall</title>
		<link>http://whall.org/blog/2009/02/06/happy-birthday/comment-page-1/#comment-47358</link>
		<dc:creator>whall</dc:creator>
		<pubDate>Tue, 10 Feb 2009 13:21:56 +0000</pubDate>
		<guid isPermaLink="false">http://whall.org/blog/?p=2523#comment-47358</guid>
		<description>Dave2 - yes, I too sense the merry-go-round, when you bring up deficits and debt as part of Reaganomics (not related) or how much you bring up Bush 2 and how bad you think he was (not related) or the War on Drugs (not related).</description>
		<content:encoded><![CDATA[<p>Dave2 &#8211; yes, I too sense the merry-go-round, when you bring up deficits and debt as part of Reaganomics (not related) or how much you bring up Bush 2 and how bad you think he was (not related) or the War on Drugs (not related).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave2</title>
		<link>http://whall.org/blog/2009/02/06/happy-birthday/comment-page-1/#comment-47352</link>
		<dc:creator>Dave2</dc:creator>
		<pubDate>Tue, 10 Feb 2009 03:51:44 +0000</pubDate>
		<guid isPermaLink="false">http://whall.org/blog/?p=2523#comment-47352</guid>
		<description>It&#039;s a merry-go-round with you, because you always bring everything back to the Democrats fault, even if you have to ignore things like adjustment for inflation and growth of income tax receipts to do it. You can play the numbers all you like and paint the picture however rosy you want it, but it&#039;s all spin. Any time something good happened, it was because of Reagan. Any time something bad happened, it was because of the Democratic Congress. Blah blah blah blah. It&#039;s partisan politics talk as usual. And, of course, you spin the other way when it comes to Clinton&#039;s economics, which many economists argue were responsible for giving us the strongest economy in the history of the world. Meh. I&#039;m dizzy...

&lt;abbr&gt;&lt;em&gt;Dave2&#180;s last blog post..&lt;a href=&quot;http://feeds.feedburner.com/~r/Blogography/~3/534692231/day_eight_colog_2.html&quot; rel=&quot;nofollow&quot;&gt;Day Eight: Cologne&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>It&#8217;s a merry-go-round with you, because you always bring everything back to the Democrats fault, even if you have to ignore things like adjustment for inflation and growth of income tax receipts to do it. You can play the numbers all you like and paint the picture however rosy you want it, but it&#8217;s all spin. Any time something good happened, it was because of Reagan. Any time something bad happened, it was because of the Democratic Congress. Blah blah blah blah. It&#8217;s partisan politics talk as usual. And, of course, you spin the other way when it comes to Clinton&#8217;s economics, which many economists argue were responsible for giving us the strongest economy in the history of the world. Meh. I&#8217;m dizzy&#8230;</p>
<p><abbr><em>Dave2&#180;s last blog post..<a href="http://feeds.feedburner.com/~r/Blogography/~3/534692231/day_eight_colog_2.html" >Day Eight: Cologne</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: whall</title>
		<link>http://whall.org/blog/2009/02/06/happy-birthday/comment-page-1/#comment-47349</link>
		<dc:creator>whall</dc:creator>
		<pubDate>Tue, 10 Feb 2009 02:42:32 +0000</pubDate>
		<guid isPermaLink="false">http://whall.org/blog/?p=2523#comment-47349</guid>
		<description>Dave2 - I don&#039;t see how Reaganomics and increased spending are related, unless you&#039;re just using the last name of the President at the time.  The massive deficits were unrelated to tax cuts and increased revenue.  Reaganomics were about the tax policies.  Supply-side.  If we doubled tax receipts *and* overspent by 3 times as much, I think it&#039;s incredibly apparent that SPENDING is not the answer.  It never is.  In fact, what Reagan proposed was the huge tax cut with a DECREASE of gov&#039;t expenditures by $40 billion.  Inflation went from over 12% to under 4.5%.  EIGHT MILLION new jobs were created.  The President can&#039;t spent money - Congress does.  Specifically, the House of Representatives are who creates spending bills.  Hmm, what Congress was in charge during both of Reagan&#039;s terms?  If you guessed &quot;Democratic&quot; you&#039;d be right.  Is any amount of money enough for a politician?

Sure, the debt almost tripled, but as a percentage of GDP or GNP it wasn&#039;t so bad, and it&#039;s not true that it was &quot;peace time.&quot; We out-spent the Soviets because we had to.  Without the Cold War buildup, who knows where we&#039;d be with them shortly thereafter.

If I recall, Clinton&#039;s &quot;budget surplus&quot; only occurred after Republicans gained control of the House in &#039;94.  And is it any wonder that Pelosi and Reid took control in 2006 and we have what... budget deficit mushrooming again?</description>
		<content:encoded><![CDATA[<p>Dave2 &#8211; I don&#8217;t see how Reaganomics and increased spending are related, unless you&#8217;re just using the last name of the President at the time.  The massive deficits were unrelated to tax cuts and increased revenue.  Reaganomics were about the tax policies.  Supply-side.  If we doubled tax receipts *and* overspent by 3 times as much, I think it&#8217;s incredibly apparent that SPENDING is not the answer.  It never is.  In fact, what Reagan proposed was the huge tax cut with a DECREASE of gov&#8217;t expenditures by $40 billion.  Inflation went from over 12% to under 4.5%.  EIGHT MILLION new jobs were created.  The President can&#8217;t spent money &#8211; Congress does.  Specifically, the House of Representatives are who creates spending bills.  Hmm, what Congress was in charge during both of Reagan&#8217;s terms?  If you guessed &#8220;Democratic&#8221; you&#8217;d be right.  Is any amount of money enough for a politician?</p>
<p>Sure, the debt almost tripled, but as a percentage of GDP or GNP it wasn&#8217;t so bad, and it&#8217;s not true that it was &#8220;peace time.&#8221; We out-spent the Soviets because we had to.  Without the Cold War buildup, who knows where we&#8217;d be with them shortly thereafter.</p>
<p>If I recall, Clinton&#8217;s &#8220;budget surplus&#8221; only occurred after Republicans gained control of the House in &#8217;94.  And is it any wonder that Pelosi and Reid took control in 2006 and we have what&#8230; budget deficit mushrooming again?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave2</title>
		<link>http://whall.org/blog/2009/02/06/happy-birthday/comment-page-1/#comment-47346</link>
		<dc:creator>Dave2</dc:creator>
		<pubDate>Mon, 09 Feb 2009 22:15:16 +0000</pubDate>
		<guid isPermaLink="false">http://whall.org/blog/?p=2523#comment-47346</guid>
		<description>You only present only the rosy side of the coin... increased revenue.

The nasty side of the coin... massive deficits... is being ignored.  The Federal debt ballooned to THREE TIMES the amount of the revenue increases. And this was during peace-time!

The principles of supply-side economics sounds great at first blush, but didn&#039;t really pan out. There&#039;s no truer proof than Reagan having to turn around and RAISE taxes to deal with the deficit he created. If Reaganomics was such a massive success and a WONDERFUL thing for our country, why did he reverse direction... FOUR TIMES?

I&#039;m not saying Reagan was a bad president... we wouldn&#039;t know the meaning of the word &quot;bad&quot; until W got into office... I&#039;m just saying that his two terms in office were not this sublime utopia that people make it out to be. The deficit tripled. The budget increased. Big government got even bigger as he increased the number of Federal jobs (surprise!). And don&#039;t even get me started on the billions he spent on his &quot;War on Drugs&quot; which was a total failure.

Reagan did some good things, but you&#039;re not going to convince me that Reaganomics is one of them.

&lt;abbr&gt;&lt;em&gt;Dave2&#180;s last blog post..&lt;a href=&quot;http://feeds.feedburner.com/~r/Blogography/~3/534692231/day_eight_colog_2.html&quot; rel=&quot;nofollow&quot;&gt;Day Eight: Cologne&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>You only present only the rosy side of the coin&#8230; increased revenue.</p>
<p>The nasty side of the coin&#8230; massive deficits&#8230; is being ignored.  The Federal debt ballooned to THREE TIMES the amount of the revenue increases. And this was during peace-time!</p>
<p>The principles of supply-side economics sounds great at first blush, but didn&#8217;t really pan out. There&#8217;s no truer proof than Reagan having to turn around and RAISE taxes to deal with the deficit he created. If Reaganomics was such a massive success and a WONDERFUL thing for our country, why did he reverse direction&#8230; FOUR TIMES?</p>
<p>I&#8217;m not saying Reagan was a bad president&#8230; we wouldn&#8217;t know the meaning of the word &#8220;bad&#8221; until W got into office&#8230; I&#8217;m just saying that his two terms in office were not this sublime utopia that people make it out to be. The deficit tripled. The budget increased. Big government got even bigger as he increased the number of Federal jobs (surprise!). And don&#8217;t even get me started on the billions he spent on his &#8220;War on Drugs&#8221; which was a total failure.</p>
<p>Reagan did some good things, but you&#8217;re not going to convince me that Reaganomics is one of them.</p>
<p><abbr><em>Dave2&#180;s last blog post..<a href="http://feeds.feedburner.com/~r/Blogography/~3/534692231/day_eight_colog_2.html" >Day Eight: Cologne</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: whall</title>
		<link>http://whall.org/blog/2009/02/06/happy-birthday/comment-page-1/#comment-47336</link>
		<dc:creator>whall</dc:creator>
		<pubDate>Mon, 09 Feb 2009 21:36:22 +0000</pubDate>
		<guid isPermaLink="false">http://whall.org/blog/?p=2523#comment-47336</guid>
		<description>martymankins - aight.</description>
		<content:encoded><![CDATA[<p>martymankins &#8211; aight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: whall</title>
		<link>http://whall.org/blog/2009/02/06/happy-birthday/comment-page-1/#comment-47335</link>
		<dc:creator>whall</dc:creator>
		<pubDate>Mon, 09 Feb 2009 21:34:49 +0000</pubDate>
		<guid isPermaLink="false">http://whall.org/blog/?p=2523#comment-47335</guid>
		<description>Dave2 - I don&#039;t think anyone would argue that lower taxes and proposed decreased spending are a bad way to go.  I would have been happier if we had actually decreased spending in the 80&#039;s (although defense spending was ultimately critical).  Anyone who can cut taxes in half and also double the tax revenue... well, that&#039;s a great feat.  In the 20&#039;s, we cut taxes from 70% to 25% and the revenues went up 61% from &#039;21 to &#039;28.  Kennedy cut top tier tax rates from 90% to 70% and revenues went up 62%.  Reagan did sweeping tax cuts in early 80&#039;s and tax revenues almost doubled.  Reaganomics were a WONDERFUL thing for our country.  Liberals stopped calling it that when it started working :)</description>
		<content:encoded><![CDATA[<p>Dave2 &#8211; I don&#8217;t think anyone would argue that lower taxes and proposed decreased spending are a bad way to go.  I would have been happier if we had actually decreased spending in the 80&#8242;s (although defense spending was ultimately critical).  Anyone who can cut taxes in half and also double the tax revenue&#8230; well, that&#8217;s a great feat.  In the 20&#8242;s, we cut taxes from 70% to 25% and the revenues went up 61% from &#8217;21 to &#8217;28.  Kennedy cut top tier tax rates from 90% to 70% and revenues went up 62%.  Reagan did sweeping tax cuts in early 80&#8242;s and tax revenues almost doubled.  Reaganomics were a WONDERFUL thing for our country.  Liberals stopped calling it that when it started working <img src='http://whall.org/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: whall</title>
		<link>http://whall.org/blog/2009/02/06/happy-birthday/comment-page-1/#comment-47334</link>
		<dc:creator>whall</dc:creator>
		<pubDate>Mon, 09 Feb 2009 21:21:17 +0000</pubDate>
		<guid isPermaLink="false">http://whall.org/blog/?p=2523#comment-47334</guid>
		<description>Giggle Pixie - I thought about doing the Marilyn Monroe singing thing but... ok, actually I didn&#039;t think about it.</description>
		<content:encoded><![CDATA[<p>Giggle Pixie &#8211; I thought about doing the Marilyn Monroe singing thing but&#8230; ok, actually I didn&#8217;t think about it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: whall</title>
		<link>http://whall.org/blog/2009/02/06/happy-birthday/comment-page-1/#comment-47333</link>
		<dc:creator>whall</dc:creator>
		<pubDate>Mon, 09 Feb 2009 21:20:34 +0000</pubDate>
		<guid isPermaLink="false">http://whall.org/blog/?p=2523#comment-47333</guid>
		<description>Sybil Law - ahh, but his legacy lives on.  I wish it would, anyway.</description>
		<content:encoded><![CDATA[<p>Sybil Law &#8211; ahh, but his legacy lives on.  I wish it would, anyway.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: whall</title>
		<link>http://whall.org/blog/2009/02/06/happy-birthday/comment-page-1/#comment-47332</link>
		<dc:creator>whall</dc:creator>
		<pubDate>Mon, 09 Feb 2009 21:19:36 +0000</pubDate>
		<guid isPermaLink="false">http://whall.org/blog/?p=2523#comment-47332</guid>
		<description>Sheila CSR - Wow, great reference!</description>
		<content:encoded><![CDATA[<p>Sheila CSR &#8211; Wow, great reference!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
